App Store Metrics Tracking the iTunes App Store.

Top Apps

Page 1 of 26 >
App Name Price Current Previous Change
Rank Average Rating Total Ratings Rank Average Rating Total Ratings Rank Average Rating Total Ratings
Wikipanion Free 1 4.2 282 1 4.2 282
Cannon Challenge Free 2 3.55 1117 2 3.55 1117
Hanoi Free 3 4.3 272 3 4.3 272
Pandora Radio Free 4 4.65 3081 4 4.65 3081
Audi A4 Driving Challenge Free 5 1.95 527 5 1.95 527
Brain Tuner Free 6 4.35 307 6 4.35 307
Labyrinth Lite Edition Free 7 4.55 1097 7 4.55 1097
Facebook Free 8 3.25 2087 8 3.25 2087
Sol Free Solitaire Free 9 4.35 367 9 4.35 367
IM+ All-in-One Messenger Free 10 2.6 299 10 2.6 299
PocketHoops Free 11 2.15 229 11 2.15 229
Tap Tap Revenge Free 12 4.35 2156 12 4.35 2156
Shazam Free 13 4.8 2577 13 4.8 2577
Flashlight Free 14 3.65 188 14 3.65 188
iDoodle2 lite Free 15 4.4 102 15 4.4 102
PapiRiver Free 16 4.3 118 16 4.3 118
AIM Free 17 2.8 2374 17 2.8 2374
Remote Free 18 4.55 2693 18 4.55 2693
BreakClassic Lite Free 19 4.15 94 19 4.15 94
MySpace Mobile Free 20 3.85 1254 20 3.85 1254
Cowabunga Free 21 2.95 109 21 2.95 109
Sportacular Free 22 4.65 355 22 4.65 355
Earth3D Free 23 3.25 267 23 3.25 267
Showtimes Free 24 3.7 277 24 3.7 277
GPS Tracker Free 25 3.85 97 25 3.85 97
BlackJack Run Lite Free 26 4.65 178 26 4.65 178
Newton's Cradle Free 27 3.35 164 27 3.35 164
Sudoku (Free) Free 28 4.3 189 28 4.3 189
WeatherBug Free 29 3.2 654 29 3.2 654
AOL Radio Free 30 4.25 885 30 4.25 885
Anaconda Free 31 3.8 163 31 3.8 163
Urbanspoon Free 32 3.65 464 32 3.65 464
Google Mobile App Free 33 3.05 492 33 3.05 492
Hangman Free 34 3.2 181 34 3.2 181
reMovem (free) Free 35 4.15 448 35 4.15 448
PegJump Free 36 3.85 317 36 3.85 317
myLite Flashlight and Color... Free 37 4.0 388 37 4.0 388
Movies Free 38 3.55 340 38 3.55 340
FlipBook Lite Free 39 3.7 70 39 3.7 70
Cube Runner Free 40 4.8 1398 40 4.8 1398
YouNote Free 41 4.2 217 41 4.2 217
WhitePages Mobile Free 42 4.25 104 42 4.25 104
Koi Pond $0.99 43 4.35 1217 43 4.35 1217
Wack a Gopher Free 44 2.6 33 44 2.6 33
Bubbles Free 45 4.05 271 45 4.05 271
AP Mobile News Network Free 46 3.75 380 46 3.75 380
Shanghai Mahjong Free Free 47 3.0 12 47 3.0 12
Units Free 48 4.35 63 48 4.35 63
Free Hangman Free 49 3.65 25 49 3.65 25
SolarQuest Lite Free 50 3.0 22 50 3.0 22
PapiJump Free 51 4.65 521 51 4.65 521
TiltSnake Free 52 2.35 132 52 2.35 132
Free Video Poker Free 53 3.05 40 53 3.05 40
Cubes Lite Free 54 4.7 130 54 4.7 130
eBay Mobile Free 55 3.25 354 55 3.25 354
Dual Level Free 56 3.45 84 56 3.45 84
SportsTap Free 57 4.05 457 57 4.05 457
BubbleWrap Free 58 3.65 305 58 3.65 305
Pop Quiz! Free 59 3.35 57 59 3.35 57
NYTimes Free 60 2.5 628 60 2.5 628
A Personal Assistant Free 61 3.75 323 61 3.75 323
Scribble Free 62 4.1 326 62 4.1 326
Crash Landing Free 63 2.9 173 63 2.9 173
Paper Football Lite Free 64 2.6 126 64 2.6 126
Restaurant Nutrition Free 65 3.55 178 65 3.55 178
Epocrates Rx Free 66 4.35 282 66 4.35 282
Bible Free 67 4.05 558 67 4.05 558
iChoose Free 68 3.75 101 68 3.75 101
YPmobile Free 69 3.45 122 69 3.45 122
iMazeLite Free 70 1.65 373 70 1.65 373
Talking Spanish Phrasebook Free 71 3.7 100 71 3.7 100
Carrie's Dots Free 72 3.45 183 72 3.45 183
Midomi Free 73 3.9 638 73 3.9 638
Fat-Free Video Poker (Free) Free 74 4.55 116 74 4.55 116
Fire Drop Free 75 4.2 120 75 4.2 120
Ambiance $0.99 76 4.25 559 76 4.25 559
iWant Free 77 3.5 219 77 3.5 219
Seismometer Free 78 4.35 64 78 4.35 64
Spinner Prologue Free 79 3.85 198 79 3.85 198
Now Playing Free 80 4.25 776 80 4.25 776
Simplify Media Free 81 4.4 611 81 4.4 611
A Free Level Free 82 2.7 32 82 2.7 32
Evernote Free 83 3.55 299 83 3.55 299
Palringo Instant Messenger Free 84 3.15 468 84 3.15 468
Air Hockey $0.99 85 3.9 100 85 3.9 100
Mr. Trivia Lite Free 86 3.75 43 86 3.75 43
Asphalt 4: Elite Racing $9.99 88 4.45 534 88 4.45 534
2 Across, Lite Edition Free 89 4.65 28 89 4.65 28
Constitution for iPhone and... Free 90 4.7 61 90 4.7 61
Aurora Feint The Beginning Free 91 4.45 2160 91 4.45 2160
Apache Lander Free 92 2.4 802 92 2.4 802
iPhunny Jokes Free 93 3.6 110 93 3.6 110
Yelp Free 94 3.05 280 94 3.05 280
iProcrastinate Mobile Free 95 4.25 224 95 4.25 224
CoinToss Free 96 3.9 34 96 3.9 34
WHERE Free 97 2.05 820 97 2.05 820
gFlash+ Free 98 3.5 43 98 3.5 43
Moonlight Mahjong Lite Free 99 4.7 299 99 4.7 299
Lumen Lite Free 100 3.6 51 100 3.6 51
Tic Tac Toe Free 101 3.6 38 101 3.6 38
Page 1 of 26 >